Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6897
Title: | Hydrazine functionalized probes for chromogenic and fluorescent ratiometric sensing of pH and F<sup>-</sup>: Experimental and DFT studies |
Authors: | Roy, Chowdhury A Mondal, A Roy, B.G Bose, J.C.K Mukhopadhyay, S Banerjee, P |
Issue Date: | 2017 |
Citation: | Photochemical and Photobiological Sciences 16(11), 2017 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/6897 |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.