Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, A.R | - |
dc.contributor.author | Roy, B.G | - |
dc.contributor.author | Jana, S | - |
dc.contributor.author | Weyhermuller, T | - |
dc.contributor.author | Banerjee, P | - |
dc.date.accessioned | 2020-08-20T08:15:47Z | - |
dc.date.available | 2020-08-20T08:15:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Sensors and Actuators, B: Chemical 169(241), 2017 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6885 | - |
dc.title | A simple cleft shaped hydrazine-functionalized colorimetric new Schiff base chemoreceptor for selective detection of F<sup>−</sup> in organic solvent through PET signaling: Development of a chemoreceptor based sensor kit for detection of fluoride | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.