Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6857Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Murari, K | - |
| dc.date.accessioned | 2020-08-20T05:38:27Z | - |
| dc.date.available | 2020-08-20T05:38:27Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Global Business Review18(4), 2017 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6857 | - |
| dc.title | Financial Development–Economic Growth Nexus: Evidence from South Asian Middle-income Countries | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.