Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6842
Title: | Glacial lake dynamics and lake surface temperature assessment along the Kangchengayo-Pauhunri Massif, Sikkim Himalaya, 1988–2014 |
Authors: | Debnath, M Syiemlieh, H.J Sharma, M.C Kumar, R Chowdhury, A Lal, U |
Issue Date: | 2018 |
Citation: | Remote Sensing Applications: Society and Environment 9,2018 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/6842 |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.