Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Debnath, M | - |
dc.contributor.author | Syiemlieh, H.J | - |
dc.contributor.author | Sharma, M.C | - |
dc.contributor.author | Kumar, R | - |
dc.contributor.author | Chowdhury, A | - |
dc.contributor.author | Lal, U | - |
dc.date.accessioned | 2020-08-18T09:32:39Z | - |
dc.date.available | 2020-08-18T09:32:39Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Remote Sensing Applications: Society and Environment 9,2018 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6842 | - |
dc.title | Glacial lake dynamics and lake surface temperature assessment along the Kangchengayo-Pauhunri Massif, Sikkim Himalaya, 1988–2014 | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.