Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, D | - |
dc.contributor.author | Misra, A.K | - |
dc.date.accessioned | 2020-08-18T05:05:18Z | - |
dc.date.available | 2020-08-18T05:05:18Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | International Journal of Sustainable Building Technology and Urban Development 9(2), 2018 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6826 | - |
dc.title | Quantification of phase changes and hydration behavior studies of OPC-43 grade cement through powder X-ray diffraction | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.