Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6824Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kanchikere, J | - |
| dc.contributor.author | Ghosh, A.K | - |
| dc.contributor.author | Kumar, K | - |
| dc.date.accessioned | 2020-08-18T04:59:17Z | - |
| dc.date.available | 2020-08-18T04:59:17Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | International Journal of Mechanical and Production Engineering Research and Development 8(6), 2018 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6824 | - |
| dc.title | Analysis of 80KW grid connected rooftop solar power plant using SISIFO | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.