Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6820Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaudhuri, K | - |
| dc.contributor.author | Sasidharan, S | - |
| dc.contributor.author | Raj, R.S.N | - |
| dc.date.accessioned | 2020-08-17T06:00:21Z | - |
| dc.date.available | 2020-08-17T06:00:21Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Small Business Economics, 2018 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6820 | - |
| dc.title | Gender, small firm ownership, and credit access: some insights from India | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.