Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adhikari, Dibyendu | - |
dc.contributor.author | Tiwary, Raghuvar | - |
dc.contributor.author | Singh, Prem Prakash | - |
dc.contributor.author | Upadhaya, Krishna | - |
dc.contributor.author | Singh, Bikarma | - |
dc.contributor.author | Haridasan, Krishnankutty Ezhuthachan | - |
dc.contributor.author | Bhatt, Bharat Bhushan | - |
dc.contributor.author | Chettri, Arun | - |
dc.contributor.author | Barik, Saroj Kanta | - |
dc.date.accessioned | 2020-08-10T06:28:52Z | - |
dc.date.available | 2020-08-10T06:28:52Z | - |
dc.date.issued | 2018-08-01 | - |
dc.identifier.citation | Journal of Environment Management 243, 2019: 299-307 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6798 | - |
dc.title | Ecological niche modeling as a cumulative environmental impact assessment tool for biodiversity assessment and conservation planning: A case study of critically endangered plant Lagerstroemia minuticarpa in the Indian Eastern Himalaya | en_US |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.