Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6777Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Banerjee, Polash | - |
| dc.contributor.author | Ghose, Mrinal Kanti | - |
| dc.contributor.author | Pradhan, Ratika | - |
| dc.date.accessioned | 2020-08-05T08:48:04Z | - |
| dc.date.available | 2020-08-05T08:48:04Z | - |
| dc.date.issued | 2018-04 | - |
| dc.identifier.citation | Arabian Journal of Geosciences 11(7), 2018 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6777 | - |
| dc.title | Analytic hierarchy process and information value method-based landslide susceptibility mapping and vehicle vulnerability assessment along a highway in Sikkim Himalaya | en_US |
| Appears in Collections: | Publication indexed in Web of Science | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.