Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6777| Title: | Analytic hierarchy process and information value method-based landslide susceptibility mapping and vehicle vulnerability assessment along a highway in Sikkim Himalaya |
| Authors: | Banerjee, Polash Ghose, Mrinal Kanti Pradhan, Ratika |
| Issue Date: | Apr-2018 |
| Citation: | Arabian Journal of Geosciences 11(7), 2018 |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/6777 |
| Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.