Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6759| Title: | Metapopulation modelling of threatened plants to assess conservation status and determine minimum viable population size |
| Authors: | Lyngdoh, Mark K Chettri, Arun Adhikari, D Barik, S. K. |
| Issue Date: | 10-Feb-2018 |
| Citation: | Current Science 114(3), 2018: 532-538 |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/6759 |
| Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.