Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6741Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghatani, Krit | - |
| dc.contributor.author | Tamang, Buddhiman | - |
| dc.date.accessioned | 2020-08-04T06:25:12Z | - |
| dc.date.available | 2020-08-04T06:25:12Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Food Biotechnology 31(3), 2017, 210-232 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6741 | - |
| dc.title | Assessment of probiotic characteristics of lactic acid bacteria isolated from fermented yak milk products of Sikkim, India: Chhurpi, Shyow, and Khachu | en_US |
| Appears in Collections: | Publication indexed in Web of Science | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.