Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, Additi Roy | - |
dc.contributor.author | Roy, Biswajit Gopal | - |
dc.contributor.author | ana, Saibal | - |
dc.contributor.author | Weyhermuller, Thomas | - |
dc.contributor.author | Banerjee, Priyabrata | - |
dc.date.accessioned | 2020-07-08T06:07:40Z | - |
dc.date.available | 2020-07-08T06:07:40Z | - |
dc.date.issued | 2017-03-31 | - |
dc.identifier.citation | Sensors and Actuators B-Chemicals 241, 2017: 706-715 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6695 | - |
dc.title | A simple cleft shaped hydrazine-functionalized colorimetric new Schiff base chemoreceptor for selective detection of F- in organic solvent through PET signaling: Development of a chemoreceptor based sensor kit for detection of fluoride | en_US |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.