Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6690
Title: | Hydrazine functionalized probes for chromogenic and fluorescent ratiometric sensing of pH and F-: experimental and DFT studies |
Authors: | Chowdhury, Additi Roy Mondal, Amita Roy, Biswajit Gopa Bose, Jagadeesh C. K Mukhopadhyay, Sudit Banerjee, Priyabrata |
Issue Date: | 1-Nov-2017 |
Citation: | Photochemical & PhotobiologiIcal Sciences 16(11), 2017: 1654-1663 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/6690 |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.