Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerji, Sanjay | - |
dc.contributor.author | Raj, Rajesh S. N | - |
dc.contributor.author | Sen, Kunal | - |
dc.date.accessioned | 2020-07-06T11:15:50Z | - |
dc.date.available | 2020-07-06T11:15:50Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.citation | Manchester School 84(5), 2016: 573-599 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6677 | - |
dc.title | Monitoring Costs, Credit Constraints and Entrepreneurship | en_US |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.