Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6659Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pariyar, Anand | - |
| dc.contributor.author | Asl, Hooman Yaghoobnejad | - |
| dc.contributor.author | Choudhury, Amitava | - |
| dc.date.accessioned | 2020-07-06T05:25:59Z | - |
| dc.date.available | 2020-07-06T05:25:59Z | - |
| dc.date.issued | 2016-09-19 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6659 | - |
| dc.publisher | Inorganic Chemistry 55(18), 2016: 9250-9257 | en_US |
| dc.title | Tetragonal versus Hexagonal: Structure-Dependent Catalytic Activity of Co/Zn Bimetallic Metal-Organic Frameworks | en_US |
| Appears in Collections: | Publication indexed in Web of Science | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.