Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, Additi Roy | - |
dc.contributor.author | Ghosh, Pritam | - |
dc.contributor.author | Roy, Biswajit Gopal | - |
dc.contributor.author | Mukhopadhyay, Subhra Kanti | - |
dc.contributor.author | Mitra, Partha | - |
dc.contributor.author | Banerjee, Priyabrata | - |
dc.date.accessioned | 2020-06-29T09:49:12Z | - |
dc.date.available | 2020-06-29T09:49:12Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | RSC Advances 5(76), 2015: 62017-62023 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6651 | - |
dc.title | A simple and dual responsive efficient new Schiff base chemoreceptor for selective sensing of F- and Hg2+: application to bioimaging in living cells and mimicking of molecular logic gates | en_US |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.