Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6650
Title: | Colorimetric and fluorimetric response of Schiff base molecules towards fluoride anion, solution test kit fabrication, logical interpretations and DFT-D3 study |
Authors: | Ghosh, Pritam Roy, Biswajit Gopal Jana, Saibal Mukhopadhyay, Subhra Kanti Banerjee, Priyabrata |
Issue Date: | 2015 |
Citation: | Physical Chemistry Chemical Physics 17(31), 2015: 20288-20295 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/6650 |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.