Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, Additi Roy | - |
dc.contributor.author | Ghosh, Pritam | - |
dc.contributor.author | Roy, Biswajit Gopal | - |
dc.contributor.author | Mukhopadhyay, Subhra Kanti | - |
dc.contributor.author | Murmu, Naresh Chandra | - |
dc.contributor.author | Banerjee, Priyabrata | - |
dc.date.accessioned | 2020-06-29T05:56:47Z | - |
dc.date.available | 2020-06-29T05:56:47Z | - |
dc.date.issued | 2015-12-01 | - |
dc.identifier.citation | Sensors and Actuators B-Chemical 220, 2015 : 347-355 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6637 | - |
dc.title | Cell permeable fluorescent colorimetric Schiff base chemoreceptor for detecting F- in aqueous solvent | en_US |
Appears in Collections: | Publication indexed in Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.