Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6602Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tiwari, Archana | - |
| dc.date.accessioned | 2020-06-10T07:12:13Z | - |
| dc.date.available | 2020-06-10T07:12:13Z | - |
| dc.date.issued | 2012-07-10 | - |
| dc.identifier.citation | Current Science 103(1), 2012: 41-45 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6602 | - |
| dc.title | Water quality and quantity analysis in Sikkim, North Eastern Himalaya | en_US |
| Appears in Collections: | Publication indexed in Web of Science | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.