Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamad, Syed | - |
dc.contributor.author | Moram, Sree Satya Bharati | - |
dc.contributor.author | Yendeti, Balaji | - |
dc.contributor.author | Podagatlapalli, G. Krishna | - |
dc.contributor.author | Rao, S. V. S. Nageswara | - |
dc.contributor.author | Pathak, Anand Prakash | - |
dc.contributor.author | Mohiddon, Mahamad Ahamad | - |
dc.contributor.author | Soma, Venugopal Rao | - |
dc.date.accessioned | 2019-11-15T07:08:21Z | - |
dc.date.available | 2019-11-15T07:08:21Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | ACS Omega, V.3(12), 2018, 18420-18432 pp. | en_US |
dc.identifier.uri | https://doi.org/10.1021/acsomega.8b02629 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6522 | - |
dc.description.abstract | Fabrication of reproducible and versatile surface-enhanced Raman scattering (SERS) substrates is crucial for real-time applications such as explosive detection for human safety and biological imaging for cancer diagnosis. However, it still remains a challenging task, even after several methodologies were developed by various research groups, primarily due to (a) a lack of consistency in detection of a variety of molecules (b) cost-effectiveness of the SERS substrates prepared, and (c) byzantine preparation procedures, etc. Herein, we establish a procedure for preparing reproducible SERS-active substrates comprised of laser-induced nanoparticle-embedded periodic surface structures (LINEPSS) and metallization of silicon (Si) LINEPSS. LINEPSS were fabricated using the technique of femtosecond laser ablation of Si in acetone. The versatile SERS-active substrates were then achieved by two ways, including the drop casting of silver (Ag)/gold (Au) nanoparticles (NPs) on Si LINEPSS and Ag plating on the Si LINEPSS structures. By controlling the LINEPSS grating periodicity, the effect of plasmonic nanoparticles/plasmonic plating on the Si NPs embedded periodic surface structures enormously improved the SPR strength, resulting in the consistent and superior Raman enhancements. The reproducible SERS signals were achieved by detecting the molecules of Methylene Blue (MB), 2,4-dinitrotoluene (DNT), and 5-amino-3-nitro-l,2,4-triazole (ANTA). The SERS signal strength is determined by the grating periodicity, which, in turn, is determined by the input laser fluence. The SERS-active platform with grating periodicity of 130 ± 10 nm and 150 ± 5 nm exhibited strong Raman enhancements of ∼108 for MB and ∼107 for ANTA molecules, respectively, and these platforms are demonstrated to be capable, even for multiple usages. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.title | Femtosecond laser-induced, nanoparticle-embedded periodic surface structures on crystalline silicon for reproducible and multi-utility SERS platforms | en_US |
dc.type | Article | en_US |
dc.identifier.Volume | 3 | - |
dc.identifier.Issue | 12 | - |
dc.identifier.eissn | 2470-1343 | - |
Appears in Collections: | Anand Prakash Pathak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acsomega.8b02629.pdf | 10.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.