Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6494
Title: | High levels of gene flow constraints population structure in Mucuna pruriens L. (DC.) of northeast India |
Authors: | Tripathi, P.K. Jena, S.N. Rana, T.S. Sathyanarayana, N. |
Issue Date: | 2018 |
Citation: | Plant Gene 15 2018 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/6494 |
ISSN: | 23524073 |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.