Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathi, P.K. | - |
dc.contributor.author | Jena, S.N. | - |
dc.contributor.author | Rana, T.S. | - |
dc.contributor.author | Sathyanarayana, N. | - |
dc.date.accessioned | 2019-11-13T10:20:36Z | - |
dc.date.available | 2019-11-13T10:20:36Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Plant Gene 15 2018 | en_US |
dc.identifier.issn | 23524073 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6494 | - |
dc.language.iso | en_US | en_US |
dc.title | High levels of gene flow constraints population structure in Mucuna pruriens L. (DC.) of northeast India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.