Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6485Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakraborty, S.N. | - |
| dc.contributor.author | English, N.J. | - |
| dc.date.accessioned | 2019-11-13T09:18:13Z | - |
| dc.date.available | 2019-11-13T09:18:13Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Chemical Physics Letters 710 2018 | en_US |
| dc.identifier.issn | 92614 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6485 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Vibrational, energetic-dynamical and dissociation properties of water clusters in static electric fields: Non-equilibrium molecular-dynamics insights | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.