Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6477Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shangpliang, H.N.J. | - |
| dc.contributor.author | Rai, R. | - |
| dc.contributor.author | Keisam, S. | - |
| dc.contributor.author | Jeyaram, K., | - |
| dc.contributor.author | Tamang, J.P. | - |
| dc.date.accessioned | 2019-10-30T10:30:21Z | - |
| dc.date.available | 2019-10-30T10:30:21Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Scientific Reports 8 (1) 2018 | en_US |
| dc.identifier.issn | 20452322 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6477 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Bacterial community in naturally fermented milk products of Arunachal Pradesh and Sikkim of India analysed by high-throughput amplicon sequencing | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.