Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6471Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, P. | - |
| dc.contributor.author | Pradhan, R., | - |
| dc.contributor.author | Ghose, M.K. | - |
| dc.date.accessioned | 2019-10-30T10:05:58Z | - |
| dc.date.available | 2019-10-30T10:05:58Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Advances in Intelligent Systems and Computing 740 2019 | en_US |
| dc.identifier.issn | 21945357 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6471 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Geo-Statistical Modelling of Remote Sensing Data for Forest Carbon Estimation—A Case Study on Sikkim, Himalayas | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.