Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, P.R. | - |
dc.contributor.author | Sundeep, S., | - |
dc.contributor.author | Sathyanarayana, N. | - |
dc.date.accessioned | 2019-10-30T06:01:23Z | - |
dc.date.available | 2019-10-30T06:01:23Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Nucleus (India) 2019 | en_US |
dc.identifier.issn | 0029568X | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6455 | - |
dc.language.iso | en_US | en_US |
dc.title | Microsatellite analysis reveals low interpopulation differentiation in velvet bean (Mucuna pruriens var. utilis) of India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.