Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6454Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roy, D. | - |
| dc.date.accessioned | 2019-10-30T05:45:44Z | - |
| dc.date.available | 2019-10-30T05:45:44Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Journal of Transnational Management 2019 | en_US |
| dc.identifier.issn | 15475778 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6454 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Managerial grid in macroeconomic perspective: An empirical study (2008–2017) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.