Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6450
Title: | Allometric models for estimation of forest biomass in North East India |
Authors: | Nath, A.J. Tiwari, B.K. Sileshi, G.W. Sahoo, U.K. Brahma, B. Deb, S. Devi, N.B. Das, A.K. Reang, D. Chaturvedi, S.S. Tripathi, O.P. Das, D.J. Gupta, A. |
Issue Date: | 2019 |
Citation: | Forests 10 (2) 2019 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/6450 |
ISSN: | 19994907 |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.