Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Sachidulal | - |
dc.contributor.author | Das, Purak | - |
dc.contributor.author | Rasaily, Sagarmani | - |
dc.contributor.author | Pariyar, Anand | - |
dc.contributor.author | Biswas, Achintesh Narayan | - |
dc.date.accessioned | 2019-10-23T07:51:43Z | - |
dc.date.available | 2019-10-23T07:51:43Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Inorganica Chimica Acta, V.492, 2019, 76-82 pp. | en_US |
dc.identifier.issn | 0020-1693 | - |
dc.identifier.uri | https://doi.org/10.1016/j.ica.2019.04.015 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6427 | - |
dc.description.abstract | The syntheses and characterization of two new complexes, [Mn2(TQA)2(µ-O)2](ClO4)2 (1) and [Mn2(TQA)2(µ-OAc)2](ClO4)2 (2) (TQA = tris(2-quinolylmethyl)amine), are described. The diMn complexes (1 & 2) have been characterized by elemental analysis, IR and X-ray diffraction. The complexes partly resemble the active-site structures of the oxidized and reduced forms of bacterial manganese catalases. Addition of aqueous H2O2 to the complexes in 1:1 MeOH/tris-buffer solution led to rapid evolution of O2 confirming their catalase activity. The complexes 1 & 2 exhibited turnovers of 810 and 665 mol O2 per mol of the catalysts, respectively. Catalytic efficiencies (kcat/KM) of 8.5 and 22 M−1 s−1 were measured for the complexes 1 & 2. The corresponding mononuclear Mn(II) complex, [Mn(TQA)(MeCN)(ClO4)](ClO4)·MeCN (3) also exhibited similar catalase activity. The complexes (1–3) showed marked preference for catalytic H2O2 disproportionation over oxidation of 2,2′-azinobis-(3-ethylbenzothiazoline)-6-sulfonicacid (ABTS). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Catalase mimics | en_US |
dc.subject | Manganese | en_US |
dc.subject | Tripodal ligand | en_US |
dc.subject | Kinetics | en_US |
dc.title | Synthesis, structures and catalase activities of bis(μ-oxo)diMnIII,III and bis(μ- acetato)diMnII,II complexes bearing a quinolyl donor tripod ligand | en_US |
dc.type | Article | en_US |
dc.identifier.Volume | 492 | - |
Appears in Collections: | Anand Pariyar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0020169319301082-main.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.