Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6426| Title: | Internet of things-based approximation of sun radiative-evapotranspiration models |
| Authors: | Ray, Partha Pratim |
| Keywords: | Radiation Solar illuminance |
| Issue Date: | 2018 |
| Publisher: | Association of Agrometeorologists |
| Citation: | Journal of Agrometeorology,V.20(2),2018,171-173 pp. |
| URI: | http://agrimetassociation.org/Images/Paper/20/50/2/1177.pdf http://dspace.cus.ac.in/jspui/handle/1/6426 |
| ISSN: | 0972 - 1665 |
| Appears in Collections: | Partha Pratim Ray |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.