Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Partha Pratim | - |
dc.date.accessioned | 2019-10-23T07:15:24Z | - |
dc.date.available | 2019-10-23T07:15:24Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Journal of Agrometeorology,V.20(2),2018,171-173 pp. | en_US |
dc.identifier.issn | 0972 - 1665 | - |
dc.identifier.uri | http://agrimetassociation.org/Images/Paper/20/50/2/1177.pdf | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6426 | - |
dc.language.iso | en | en_US |
dc.publisher | Association of Agrometeorologists | en_US |
dc.subject | Radiation | en_US |
dc.subject | Solar illuminance | en_US |
dc.title | Internet of things-based approximation of sun radiative-evapotranspiration models | en_US |
dc.type | Article | en_US |
dc.identifier.Volume | 20 | - |
dc.identifier.Issue | 2 | - |
Appears in Collections: | Partha Pratim Ray |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.