Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Najar, Ishfaq Nabi | - |
dc.contributor.author | Sherpa, Mingma Thundu | - |
dc.contributor.author | Das, Sayak | - |
dc.contributor.author | Verma, Kamalesh | - |
dc.contributor.author | Dubey, Vikash Kumar | - |
dc.contributor.author | Thakur, Nagendra | - |
dc.date.accessioned | 2019-10-22T10:24:06Z | - |
dc.date.available | 2019-10-22T10:24:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | International Journal of Systematic and Evolutionary Microbiology, V.68(11), 2018, 3430-3434 pp. | en_US |
dc.identifier.issn | 1466-5026 | - |
dc.identifier.uri | https://doi.org/10.1099/ijsem.0.003002 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6424 | - |
dc.description.abstract | A thermophilic, spore-forming, rod-shaped bacterium isolated from the Yumthang hot spring in North Sikkim, India was subjected to taxonomic studies. The thermophilic bacterial isolate was designated as strain AYN2T. Cells were Gram-stain-positive, aerobic, motile, rod-shaped, catalase-positive and methyl red-negative. Strain AYN2T was able to grow in the pH range from 6 to 10 (optimum, pH 7.5–8.0), at 40–70 °C (60 °C) and in NaCl concentrations of 0–4 % (1 %). The major cellular fatty acids were iso-C15 : 0 (12.8 %), iso-C16 : 0 (13.9 %) and iso-C17 : 0 (13.8 %). No matches were found in the rtsba6 Sherlock libraries. The G+C content of the genomic DNA was 42.11 mol%. Based on phylogenetic analysis of the 16S rRNA gene sequences, strain AYNT showed highest sequence similarity to the type strain of Geobacillus toebii (96 %). However, the phenotypic properties of strain AYN2T were clearly distinct from those of G. toebii and related species. On the basis of polyphasic analysis, strain AYN2T represents a novel species in the genus Geobacillus, for which the name Geobacillus yumthangensis sp. nov. is proposed. The type strain is AYN2T(MTCC=12749=KCTC=33950= JCM 32596). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Microbiology Society | en_US |
dc.subject | Geobacillus yumthangensis sp. nov. | en_US |
dc.subject | Thermophiles | en_US |
dc.subject | Hot spring | en_US |
dc.subject | Polyphasic taxonomy | en_US |
dc.subject | Sikkim | en_US |
dc.title | Geobacillus yumthangensis sp. nov., a thermophilic bacterium isolated from a North-East Indian hot spring | en_US |
dc.type | Article | en_US |
dc.identifier.Volume | 68 | - |
dc.identifier.Issue | 11 | - |
dc.identifier.eissn | 1466-5034 | - |
Appears in Collections: | Nagendra Thakur |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3430_ijsem003002.pdf | 182.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.