Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tamang, Buddhiman | - |
dc.contributor.author | Tamang, Jyoti P. | - |
dc.date.accessioned | 2019-10-22T10:08:53Z | - |
dc.date.available | 2019-10-22T10:08:53Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Food Biotechnology V.23(2), 2009,133-147 pp. | en_US |
dc.identifier.issn | 0890-5436 | - |
dc.identifier.uri | https://doi.org/10.1080/08905430902875945 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6418 | - |
dc.description.abstract | Ekung, eup and hirring are some common indigenous fermented bamboo products of Northeast India. We have isolated, characterized, and identified the predominant lactic acid bacteria (LAB) from 44 samples of ekung, eup, and hirring and studied their technological properties. The phenotypic characterizations of LAB isolates were based on physiological, biochemical tests and API kits, and were identified as Lactobacillus plantarum, L. brevis, L. casei, L. fermentum, Lactococcus lactis, and Tetragenococcus halophilus. Technological properties of LAB such as acidifying capacity, antimicrobial activities, degradation of phytic acid and oligosaccharides, bile-salt tolerance, enzymatic activities, biogenic amines production, and degree of hydrophobicity also were studied. This study showed that strains of LAB played important roles by their functional properties related to acidifying capacity, degradation of antinutritive factors, tolerance to bile-salt, wide enzymatic activities, and nonproducers of biogenic amines. Understanding the biological and biochemical basis of indigenous knowledge of the ethnic people of Northeast India for production of nonperishable bamboo shoots by lactic acid fermentation has merit. It helps to develop both low-cost functional foods, and understand the functionality of microbial diversity. Some of the LAB strains possess functional properties, which render them interesting candidates for use as LAB starter cultures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Ekung | en_US |
dc.subject | Eup | en_US |
dc.subject | Fermented bamboo products | en_US |
dc.subject | Hirring | en_US |
dc.subject | LAB | en_US |
dc.title | Lactic acid bacteria isolated from indigenous fermented bamboo products of Arunachal Pradesh in India and their functionality | en_US |
dc.type | Article | en_US |
dc.identifier.Volume | 23 | - |
dc.identifier.Issue | 2 | - |
dc.identifier.eissn | 1532-4249 | - |
Appears in Collections: | Buddhiman Tamang |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lactic Acid Bacteria Isolated from Indigenous Fermented Bamboo Products of Arunachal Pradesh in India and Their Functionality.pdf | 297.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.