Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghatani, Kriti | - |
dc.contributor.author | Tamang, Buddhiman | - |
dc.date.accessioned | 2019-10-22T10:07:24Z | - |
dc.date.available | 2019-10-22T10:07:24Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Food Biotechnology, V.31(3), 2017, 210-232 pp. | en_US |
dc.identifier.issn | 0890-5436 | - |
dc.identifier.uri | https://doi.org/10.1080/08905436.2017.1335212 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6417 | - |
dc.description.abstract | The present study documents the probiotic attributes of indigenous lactic acid bacteria (LAB) isolated from local fermented Yak milk products namely Chhurpi, Shyow and Khachu prepared in the northern and eastern region of Sikkim in the Himalayas. Samples were collected aseptically and a total of 170 LAB was isolated and screened for putative probiotic properties like hypocholesteromic effect, acid tolerance, bile tolerance, bile salt hydrolase (BSH) activity and cell surface hydrophobicity. It was observed that 70 LAB isolates showed cholesterol lowering activity, out of which 35 isolates were selected that showed 50% and less cholesterol reducing effect in vitro. Acid tolerance test revealed good tolerance of 12 isolates at pH 2.5 and pH 2.0 for up to 2 hours. The tolerance to 0.5% and 1% of three bile salts acid revealed more growth in MRS broth containing taurocholic acid with the isolates revealing good BSH activity leading to bile acid deconjugation. The cell surface hydrophobicity ranged from 20–95%. Furthermore, 16S rRNA gene sequencing revealed Lactobacillus plantarum YD5S and YD9S, L. pentosus YD8S, L. paraplantarum YD11S, Enterococcus lactis YHC20 and E. faecium YY1 as the best isolates with technological properties. The isolates may serve as potential probiotic candidates with potential for hypocholesteromic benefits in the future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Fermented milk products | en_US |
dc.subject | Hypocholesteromic | en_US |
dc.subject | BSH activity | en_US |
dc.subject | Probiotics | en_US |
dc.subject | Lactobacillus | en_US |
dc.subject | Enterococcus | en_US |
dc.subject | 16S rRNA | en_US |
dc.title | Assessment of probiotic characteristics of lactic acid bacteria isolated from fermented yak milk products of Sikkim, India: chhurpi, shyow, and khachu | en_US |
dc.type | Article | en_US |
dc.identifier.Volume | 31 | - |
dc.identifier.Issue | 3 | - |
dc.identifier.eissn | 1532-4249 | - |
Appears in Collections: | Buddhiman Tamang |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of probiotic characteristics of lactic acid bacteria isolated from fermented yak milk products of Sikkim India Chhurpi Shyow and Khachu.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.