Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Bhupendra S | - |
dc.contributor.author | Wanjari, Nishchal | - |
dc.contributor.author | Ahmad, Talat | - |
dc.contributor.author | Chaturvedi, Rajesh | - |
dc.date.accessioned | 2019-10-18T09:21:58Z | - |
dc.date.available | 2019-10-18T09:21:58Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Journal of Earth System Science, V.25(5), 2016, 1041–1060 pp. | en_US |
dc.identifier.issn | 2347-4327 | - |
dc.identifier.uri | https://doi.org/10.1007/s12040-016-0709-7 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6411 | - |
dc.description.abstract | This study presents the geochemical characteristics of granitic rocks located on the northern margin of Chotanagpur Gneissic Complex (CGC), exposed in parts of Gaya district, Bihar and discusses the possible petrogenetic process and source characteristics. These granites are associated with Barabar Anorthosite Complex and Neo-proterozoic Munger–Rajgir group of rocks. The granitic litho-units identified in the field are grey, pink and porphyritic granites. On the basis of geochemical and petrographic characteristics, the grey and pink granites were grouped together as GPG while the porphyritic granites were named as PG. Both GPG and PG are enriched in SiO2, K2O, Na2O, REE (except Eu), Rb, Ba, HFSE (Nb, Y, Zr), depleted in MgO, CaO, Sr and are characterised by high Fe* values, Ga/Al ratios and high Zr saturation temperatures (GPGavg∼ 861 ∘C and PGavg∼ 835 ∘C). The REE patterns for GPG are moderately fractionated with an average (La/Yb)N∼ 4.55 and Eu/Eu* ∼ 0.58, than PG which are strongly fractionated with an average (La/Yb)N∼ 31.86 and Eu/Eu* ∼ 0.75. These features indicate that the granites have an A-type character. On the basis of geochemical data, we conclude that the granites are probably derived from a predominant crustal source with variable mantle involvement in a post-collisional setting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Link | en_US |
dc.subject | Chotanagpur Gneissic Complex (CGC) | en_US |
dc.subject | A-type granites | en_US |
dc.subject | post-collisional | en_US |
dc.title | Geochemistry and petrogenesis of Proterozoic granitic rocks from northern margin of the Chotanagpur Gneissic Complex (CGC) | en_US |
dc.type | Article | en_US |
dc.identifier.Volume | 25 | - |
dc.identifier.Issue | 5 | - |
dc.identifier.eissn | 0973-774X | - |
Appears in Collections: | Dr. Nishchal Wanjari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yadav2016_Article_GeochemistryAndPetrogenesisOfP.pdf | 15.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.