Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sial, A.N. | - |
dc.contributor.author | Chen, Jiubin | - |
dc.contributor.author | Lacerda, L.D. | - |
dc.contributor.author | Frei, R. | - |
dc.contributor.author | Tewari, V.C. | - |
dc.contributor.author | Pandit, M.K. | - |
dc.contributor.author | Gaucher, C. | - |
dc.contributor.author | Ferreira, V.P. | - |
dc.contributor.author | Cirilli, S. | - |
dc.contributor.author | Peralta, S. | - |
dc.contributor.author | Korte, C. | - |
dc.contributor.author | Barbosa, J.A. | - |
dc.contributor.author | Pereira, N.S. | - |
dc.date.accessioned | 2019-10-18T09:20:01Z | - |
dc.date.available | 2019-10-18T09:20:01Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Cretaceous Research, V.66, 2016, 60-81 pp. | en_US |
dc.identifier.issn | 0195-6671 | - |
dc.identifier.uri | https://dx.doi.org/10.1016/j.cretres.2016.05.006 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6410 | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Cretaceouse-Paleogene boundary | en_US |
dc.subject | Chemostratigraphy | en_US |
dc.subject | Total organic carbon | en_US |
dc.subject | Molybdenum | en_US |
dc.subject | Hg isotopes | en_US |
dc.title | Mercury enrichments and Hg isotopes in Cretaceouse-Paleogene boundary successions: links to volcanism and palaeoenvironmental impacts | en_US |
dc.type | Article | en_US |
dc.identifier.Volume | 66 | - |
Appears in Collections: | Vinod C. Tewari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sial-CR-Hg-isotopes-CPB-2016.pdf | 7.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.