Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaheer, M. | - |
dc.contributor.author | Chopra, R. | - |
dc.contributor.author | Kunder, K. R. | - |
dc.contributor.author | Bhat, Deepika | - |
dc.contributor.author | Rashmi, K. V. | - |
dc.contributor.author | Sathyanarayana, N. | - |
dc.date.accessioned | 2019-10-17T10:45:39Z | - |
dc.date.available | 2019-10-17T10:45:39Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Tropical Plant Biology, V.8(3–4), 2015, 108–116 pp. | en_US |
dc.identifier.issn | 1935-9756 | - |
dc.identifier.uri | https://doi.org/10.1007/s12042-015-9154-z | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6407 | - |
dc.description.abstract | This paper reports new chromosomal information and earliest proof on efficacy of nrITS and cp-psbA-trnH gene sequences for barcoding and phylogenetic studies in Mucuna sp. First cytological evidence on M. sempervirens and M. bracteata revealed symmetrical karyotype in both the species. Meiotic anomalies evident from the formation of chromosomal laggards and bridges in M. gigantea and M. atropurpurea and unreduced pollens in M. bracteata suggest evolutionary events that might have shaped annual species in this genus. Molecular investigations using nrITS and cp-psbA-trnH sequences revealed them to be phylogenetically informative. Vis-à-vis individual genes, combined sequences of ITS and psbA-trnH sequences offered reliable data for species delineation. The results summarized here are expected to galvanize molecular taxonomic studies and open-up newer means for answering phylogenetic questions in this genus. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Link | en_US |
dc.subject | Mucuna sp | en_US |
dc.subject | Karyomorphological analysis | en_US |
dc.subject | Taxonomy | en_US |
dc.subject | Phylogeny | en_US |
dc.subject | nrITS | en_US |
dc.subject | cp-psbA-trnH | en_US |
dc.title | Cytogenetic and ITS-psbA-trnH sequence analysis for phylogenetic inference in Mucuna sp. of India | en_US |
dc.type | Article | en_US |
dc.identifier.Volume | 8 | - |
dc.identifier.Issue | 3-4 | - |
dc.identifier.eissn | 1935-9764 | - |
Appears in Collections: | N. Sathyanarayana |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jaheer2015_Article_CytogeneticAndITS-PsbA-trnHSeq.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.