Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leelambika, M. | - |
dc.contributor.author | Mahesh, S. | - |
dc.contributor.author | Jaheer, M. | - |
dc.contributor.author | Tripathi, P. K | - |
dc.contributor.author | Kumar, P. Ranjith | - |
dc.contributor.author | Sathyanarayana, N. | - |
dc.date.accessioned | 2019-10-17T10:42:11Z | - |
dc.date.available | 2019-10-17T10:42:11Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Tropical Plant Biology ,V.9(4),2016,239–251 pp. | en_US |
dc.identifier.issn | 1935-9756 | - |
dc.identifier.uri | https://doi.org/10.1007/s12042-016-9174-3 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6404 | - |
dc.description.abstract | Integrating targeted metabolic profiling with genetic diversity estimates is vital for selecting genetic stocks for breeding as well as mapping a biochemical trait. In Mucuna pruriens (L.) DC., copious amount of L-Dopa in seeds is viewed both as a boon and bane. Our objective of this work was to assess in conjunction both L-Dopa and genomic diversity in a selected set of germplasm to elucidate their relationship and identify parents for L-Dopa breeding/mapping. The findings revealed good genetic as well as metabolic (L-Dopa) diversity among the studied accessions. However, we could not establish direct relationship between these two as the marker data measured using AFLP and ISSR were not correlated with the seed L-Dopa contents. Based on the consensus information from both the data sets, seven parental combinations have been suggested. These findings are expected to pave way for genetic improvement as well as genetic mapping of L-Dopa trait besides integration of molecular markers in M. pruriens breeding programs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Link | en_US |
dc.subject | Mucuna pruriens | en_US |
dc.subject | L-Dopa | en_US |
dc.subject | ISSR | en_US |
dc.subject | AFLP | en_US |
dc.subject | Genetic mapping | en_US |
dc.subject | Correlation study | en_US |
dc.title | Targeted metabolic and genomic profiling reveals parents for L-Dopa breeding in Mucuna pruriens (L.) DC | en_US |
dc.type | Article | en_US |
dc.identifier.Volume | 9 | - |
dc.identifier.Issue | 4 | - |
dc.identifier.eissn | 1935-9764 | - |
Appears in Collections: | N. Sathyanarayana |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Leelambika2016_Article_TargetedMetabolicAndGenomicPro.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.