Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6396| Title: | Recognition of fluoride anions at low ppm level inside living cells and from fluorosis affected tooth and saliva samples |
| Authors: | Ghosh, Pritam Roy, Biswajit Gopal Mukhopadhyay, Subhra Kanti Banerjee, Priyabrata |
| Issue Date: | 2015 |
| Publisher: | Royal Society of Chemistry |
| Citation: | RSC Advances, V.5 (35), 2015,27387-27392 pp. |
| Abstract: | A simple Schiff base chemosensor 2-((2-(2,4-dinitro phenyl)hydrazono)methyl)-4-nitrophenol (L) has been developed as a colorimetric and fluorimetric ‘turn on’ sensor for fluoride (F−). F− recognition at ppm levels from mouth rinses and a toothpaste water solution has been successful. Significantly, L can detect F− from fluorosis affected tooth and saliva samples by similar colorimetric changes. A test kit for F− detection from a DMSO–water (1 : 1) mixture is also engineered. Intracellular F− from pollen grains of Techoma stans and Candida albicans (a diploid fungus), grown in 10−6 (M) F− contaminated water has been successfully detected under a fluorescence microscope. |
| URI: | https://doi.org/10.1039/c5ra01720c http://dspace.cus.ac.in/jspui/handle/1/6396 |
| Appears in Collections: | Biswajit Gopal Roy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| c5ra01720c.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.