Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, Additi Roy | - |
dc.contributor.author | Ghosh, Pritam | - |
dc.contributor.author | Roy, Biswajit Gopal | - |
dc.contributor.author | Mukhopadhyay, Subhra Kanti | - |
dc.contributor.author | Murmu, Naresh Chandra | - |
dc.contributor.author | Banerjee, Priyabrata | - |
dc.date.accessioned | 2019-10-14T07:38:55Z | - |
dc.date.available | 2019-10-14T07:38:55Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Sensors and Actuators B: Chemical, V.220, 2015, 347-355 pp. | en_US |
dc.identifier.issn | 0925-4005 | - |
dc.identifier.uri | https://dx.doi.org/10.1016/j.snb.2015.05.044 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6393 | - |
dc.description.abstract | A novel colorimetric hydrazine based Schiff base chemoreceptor (E)-2-((2-(perfluorophenyl)hydrazono)methyl)phenol (PMP), for detection of fluoride (F−) is reported in this work. The receptor can selectively detect F− by turning from colorless to yellow. The recognition event is further confirmed by solution state spectrophotometric measurements like UV–Vis, Fluorescence and 1H NMR titrimetric studies. The fluorescence ‘turn on’ phenomenon of PMP with gradual addition of F− can be well explained by inhibition of CN isomerization process. 1H NMR titration experiments of PMP with F− further support the hydrogen bonding interaction between host PMP and guest F−. Interestingly, PMP has potential toward detection of intracellular F− in cells of Candida albicans (diploid fungus) and pollen grains of Techoma stans. The recognition phenomenon is reversible and we have successfully developed two input logic network where INHIBIT gate can be considered as an AND gate with one input inverted by a NOT function. Furthermore, this logic gate represents a potential ‘Write-Read-Erase-Read’ memory function possessing multi writing ability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Colorimetric Schiff base receptor | en_US |
dc.subject | Fluorescence turn-on | en_US |
dc.subject | C= N isomerization | en_US |
dc.subject | H NMR | en_US |
dc.subject | In vitro detection | en_US |
dc.subject | Logic gate application | en_US |
dc.title | Cell permeable fluorescent colorimetric schiff base chemoreceptor fordetecting F−in aqueous solvent | en_US |
dc.type | Article | en_US |
dc.identifier.Volume | 220 | - |
Appears in Collections: | Biswajit Gopal Roy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0925400515006632-main.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.