Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chanu, T. Inakhunbi | - |
dc.contributor.author | Samanta, Dhrubajyoti | - |
dc.contributor.author | Tiwari, Archana | - |
dc.contributor.author | Chatterjee, Somenath | - |
dc.date.accessioned | 2019-10-14T07:24:57Z | - |
dc.date.available | 2019-10-14T07:24:57Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Journal of Materials Engineering and Performance, 27(6), 2018, 2610–2616 pp. | en_US |
dc.identifier.issn | 1059-9495 | - |
dc.identifier.uri | https://doi.org/10.1007/s11665-017-3064-1 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6386 | - |
dc.description.abstract | Intrinsic and Manganese (Mn)-doped ZnS microspheres have been synthesized by hydrothermal method. Thiourea and amino acid, and l-histidine have been used as sulfur source and capping agent, respectively. The synthesized materials have been characterized using x-ray diffraction, field emission scanning electron microscopy, photoluminescence (PL) and UV–Vis spectroscopy. The above-said characterizations conveyed the information regarding the crystallinity, existence of microspheres, size and optical properties of synthesized ZnS and Mn-doped ZnS samples. Formation of microspheres of intrinsic and Mn-doped ZnS has been observed when the reaction parameters are kept at 150 °C for 4 h, and similarly, the micropores have been noticed when reaction parameters are kept at 150 °C for 8 h. The PL of ZnS microspheres shows multiple defect emissions. The nature of PL for pure ZnS has been regulated based on reaction parameters. Doping of Mn in the ZnS enhances the PL emission. This study reveals the role of reaction parameters and effect of Mn doping on tuning the morphology and emission behavior of ZnS microspheres. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | FESEM | en_US |
dc.subject | Mn-doped ZnS microsphere | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | XRD | en_US |
dc.subject | ZnS microsphere | en_US |
dc.title | Effect of reaction parameters on morphology and photoluminescence of intrinsic and Mn-doped ZnS microspheres synthesized by hydrothermal method | en_US |
dc.type | Article | en_US |
dc.identifier.Volume | 27 | - |
dc.identifier.Issue | 6 | - |
dc.identifier.eissn | 1544-1024 | - |
Appears in Collections: | Archana Tiwari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chanu2018_Article_EffectOfReactionParametersOnMo.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.