Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, Additi Roy | - |
dc.contributor.author | Mondal, Amita | - |
dc.contributor.author | Roy, Biswajit Gopal | - |
dc.contributor.author | Bose K, Jagadeesh C. | - |
dc.contributor.author | Mukhopadhyay, Sudit | - |
dc.contributor.author | Banerjee, Priyabrata | - |
dc.date.accessioned | 2019-10-14T07:21:21Z | - |
dc.date.available | 2019-10-14T07:21:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Photochemical & Photobiological Sciences 16 (11), 2017,1654-1663 pp. | en_US |
dc.identifier.issn | 1474-905X | - |
dc.identifier.uri | https://doi.org/10.1039/C7PP00246G | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6385 | - |
dc.description.abstract | Two novel hydrazine based sensors, BPPIH (N1,N3-bis(perfluorophenyl)isophthalohydrazide) and BPBIH (N1′,N3′-bis(perfluorobenzylidene)isophthalohydrazide), are presented here. BPPIH is found to be a highly sensitive pH sensor in the pH range 5.0 to 10.0 in a DMSO–water solvent mixture with a pKa value of 9.22. Interesting optical responses have been observed for BPPIH in the above mentioned pH range. BPBIH on the other hand turns out to be a less effective pH sensor in the above mentioned pH range. The increase in fluorescence intensity at a lower pH for BPPIH was explained by using density functional theory. The ability of BPPIH to monitor the pH changes inside cancer cells is a useful application of the sensor as a functional material. In addition fluoride (F−) selectivity studies of these two chemosensors have been performed and show that between them, BPBIH shows greater selectivity towards F−. The interaction energy calculated from the DFT-D3 supports the experimental findings. The pH sensor (BPPIH) can be further interfaced with suitable circuitry interfaced with desired programming for ease of access and enhancement of practical applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.title | Hydrazine functionalized probes for chromogenic and fluorescent ratiometric sensing of pH and F−: experimental and DFT studies | en_US |
dc.type | Article | en_US |
dc.identifier.Volume | 16 | - |
dc.identifier.Issue | 11 | - |
dc.identifier.eissn | 1474-9092 | - |
Appears in Collections: | Biswajit Gopal Roy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
c7pp00246g.pdf | 3.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.