Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-10-01T10:43:06Z | - |
dc.date.available | 2019-10-01T10:43:06Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6376 | - |
dc.description | 207 Pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Underutilized fruits | en_US |
dc.subject | Total Soluble Solid (TSS) | en_US |
dc.title | Nutraceuticals Potential of Underutilized Fruits of Sikkim | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Upadhyay, Sujata | - |
dc.department | Department of Horticulture | en_US |
dc.contributor.researcher | Pandey, Yamuna | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis Yammuna Pandey Horticulture 2019.pdf | 7.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.