Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6370
Title: | Ecological niche modeling as a cumulative environmental impact assessment tool for biodiversity assessment and conservation planning: A case study of critically endangered plant Lagerstroemia minuticarpa in the Indian Eastern Himalaya |
Authors: | Adhikari, D. Tiwary, R. Singh, P.P. Upadhaya, K. Singh, B. Haridasan, K.E. Bhatt, B.B. Chettri, A. Barik, S.K. |
Issue Date: | 2019 |
Citation: | Journal of Environmental Management 243 2019 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/6370 |
ISSN: | 3014797 |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.