Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Archana | - |
dc.date.accessioned | 2019-09-30T10:45:29Z | - |
dc.date.available | 2019-09-30T10:45:29Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Current Science V.103 (1), 2012, 41–45 pp. | en_US |
dc.identifier.issn | 0011-3891 | - |
dc.identifier.uri | https://www.currentscience.ac.in/Volumes/103/01/0041.pdf | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6367 | - |
dc.description.abstract | Sikkim is known for its substantial water resources. However, due to rapid growth in population and industry, water scarcity is increasing day by day adding stress on these resources, both quantitatively and qualitatively. A comparative field study performed during January 2011, of available water in Namchi, Gangtok and Singtam areas of Sikkim is presented here. The study illustrates the quality and quantity of water, and their time-dependent variations during the year. Data on pH and coliform were used to assess quality, whereas questionnaire modules were used to find out the abundance of water for domestic use on various scales. The findings regarding water management on the local scale reveal the degree of awareness and the measures taken for water conservation, health and safety. The survey also focuses on the large number of hydel power projects commissioned in the state. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Current Science Association | en_US |
dc.subject | Hydel power projects | en_US |
dc.subject | Microbial activity | en_US |
dc.subject | pH value | en_US |
dc.subject | Qualitative and quantitative analysis | en_US |
dc.subject | Water management | en_US |
dc.subject | Water conservation | en_US |
dc.subject | Surface water | en_US |
dc.title | Water quality and quantity analysis in Sikkim, North Eastern Himalaya | en_US |
dc.type | Article | en_US |
dc.identifier.Volume | 103 | - |
dc.identifier.Issue | 1 | - |
Appears in Collections: | Archana Tiwari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tiwari_CurrentScience_2012.pdf | 217.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.