Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6349Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-09-19T09:30:41Z | - |
| dc.date.available | 2019-09-19T09:30:41Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6349 | - |
| dc.description | 339 Pages. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cyphomandra betacea | en_US |
| dc.subject | Phytochemical | en_US |
| dc.title | Antimicrobial and Antioxidant Properties of Various Phytochemicals Extracted from Cyphomandra Betacea, Capsicum Annuum var. Cerasiforme, Dicentra Scandens and Heracleum Nepalense | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Singh, Bimala | - |
| dc.department | Department of Microbiology | en_US |
| dc.contributor.researcher | Koirala, Pramila | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| pramila koirala.pdf | 14.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.