Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 206
Issue Date | Title | Author(s) |
10-May-2018 | Gapped fermionic spectrum from a domain wall in seven dimension | Mukhopadhyay, Subir; Rai, Nishal |
21-Nov-2018 | Temperature and pressure induced Raman studies of C-60 oxide | Mondal, Trisha; Tripathi, Ajay; Tiwari, Archana; Zhang, Jinying; Shripathi, Thoudinja; Shinohara, Hisanori |
1-Oct-2018 | Microbial ecology of two hot springs of Sikkim: Predominate population and geochemistry | Najar, Ishfaq Nabi; Sherpa, Mingma Thundu; Das, Sayak; Das, Saurav; Thakur, Nagendra |
16-Oct-2018 | Vibrational, energetic-dynamical and dissociation properties of water clusters in static electric fields: Non-equilibrium molecular-dynamics insights | Chakraborty, Somendra Nath; English, Niall J |
26-Sep-2018 | Diversity of Yeasts and Molds by Culture-Dependent and Culture-Independent Methods for Mycobiome Surveillance of Traditionally Prepared Dried Starters for the Production of Indian Alcoholic Beverages | Sha, Shankar Prasad; Suryavanshi, Mangesh Vasant; Jani, Kunal; Sharma, Avinash; Shouche, Yogesh; Tamang, Jyoti Prakash |
2017 | Understanding ethnicity-based autonomy movements in India's northeastern region | Singha, Komol |
2017 | A Survey on Visual Programming Languages in Internet of Things | Ray, Partha Pratim |
2017 | Assessment of probiotic characteristics of lactic acid bacteria isolated from fermented yak milk products of Sikkim, India: Chhurpi, Shyow, and Khachu | Ghatani, Krit; Tamang, Buddhiman |
2017 | Understanding the role of internet of things towards smart e-healthcare services. | Ray, Partha Pratim |
2017 | Internet of things for smart agriculture: Technologies, practices and future direction | Ray, Partha Pratim |
2017 | Internet of Things for disaster management: state-of-the-art and prospects | Ray, Partha Pratim; Mukherjee, Mithun; Shu, Lei |
Mar-2017 | Design, synthesis and cytotoxic evaluation of novel imidazolone fused quinazolinone derivatives | Kumar, Deepak; Mariappan, G.; Husain, Asif; monga, J; Kumar, S |
May-2017 | First report of cucumber mosaic virus Infecting Musa x paradisiaca cv. Chini Champa in Sikkim, Northeast India | Lepcha, S. S; Chaudhary, K; Pratap, D. |
Jun-2017 | Prevalence of taphylococcus and Micrococcus in Traditionally Prepared Meat Products | Rai, A. K; Tamang, J. P. |
29-Jun-2017 | Progress and challenges in producing polyhydroxyalkanoate biopolymers from cyanobacteria | Singh, Akhilesh Kumar; Sharma, Laxuman; Mallick, Nirupama; Mala, Jyoti |
Jul-2017 | Vertical stratification of birds in different vegetation types along an elevation gradient in the Eastern Himalaya, India | Acharya, Bhoj Kumar; Vijayan, Lalitha |
Aug-2017 | Reply to comments by Sanjay K. Mukhopadhyay, Sucharita Pal, J. P. Shrivastava on the paper by Sial et al. (2016) Mercury enrichments and Hg isotopes in Cretaceous-Paleogene boundary successions: Links to volcanism and palaeoenvironmental impacts. Cretaceous Research 66, 60-81 | Sial, A. N; Chen, Jiubin; Lacerda, L. D; Frei, R; Tewari, V. C; Pandit, M. K; Gaucher, C; Ferreira, V. P; Cirilli, S; Peralta, S; Korte, C.; Barbosa, J. A; Pereira, N. S. |
Aug-2017 | On the He-McKellar-Wilkens phase of an electric dipole | Rai, Yam P; Rai, Dhurba |
Aug-2017 | An IR Sensor Based Smart System to Approximate Core Body Temperature | Ray, Partha Pratim |
Sep-2017 | A Review on Current Status and Future Prospects of Winged Bean (Psophocarpus tetragonolobus) in Tropical Agriculture | Lepcha, Patrush; Egan, Ashley N; Doyle, Jeff J; Sathyanarayana, N |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 206