Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 206
Issue Date | Title | Author(s) |
27-Mar-2019 | Circular current and induced force in a molecular ring junction | Dhakal, Umesh; Rai, Dhurba |
5-May-2019 | Mycobiome Diversity in Traditionally Prepared Starters for Alcoholic Beverages in India by High-Throughput Sequencing Method | Sha, Shankar Prasad; Suryavanshi, Mangesh Vasant; Tamang, Jyoti Prakash |
May-2019 | Swift heavy ion irradiation assisted Si nanoparticle formation in HfSiOx nano-composite thin films deposited by RF magnetron sputtering method | Dhanunjaya, M; Kumar, K. Vinod; Manikanthababu, N; Rao, S. V. S Nageswara;; Pathak, A. P |
2018 | Do the Panels' Treat Different Countries Differently: A Comparison of the 'Panel Report in the India - Measures Concerning the Importation of Certain Agricultural Products from the United States' and 'Panel Report in United States - Certain Measures Affecting Imports of Poultry from China' | Mayank, Veer |
2018 | Elevated levels of C-reactive protein and IL-6 among the antipsychotic medicating schizophrenia patients of Siliguri, West Bengal, India | Gurung, Jiwan; Chamlagai, Dependra; Bera, Nirmal Kumar; Chaudhuri, Tapas Kumar; Singh, Bisu |
2018 | NoSQL Hands On | Rai, Rebika; Chettri, Prashant |
2018 | Continuous glucose monitoring: a systematic review of sensor systems and prospects | Ray, Partha Pratim |
2018 | Indian and Chinese Immigrant Communities: Comparative Perspectives | Chatterjee, Priyanka |
2018 | An Introduction to Dew Computing: Definition, Concept and Implications | Ray, Partha Pratim |
Jan-2018 | Synthesis of Si/SiO2 nanoparticles using nanosecond laser ablation of silicate-rich garnet in water | Rawat, R; Tiwari, A; Vendamani, V. S; Pathak, A. P; Rao, S. Venugopal; Tripathi, A |
Jan-2018 | Traditional skill of ethnic people of the Eastern Himalayas and North East India in preserving microbiota as dry amylolytic starters | Anupma, Anu; Pradhan, Pooja; Sha, Shankar Prasad; Tamang, Jyoti Prakash |
Apr-2018 | Analytic hierarchy process and information value method-based landslide susceptibility mapping and vehicle vulnerability assessment along a highway in Sikkim Himalaya | Banerjee, Polash; Ghose, Mrinal Kanti; Pradhan, Ratika |
Jun-2018 | Internet of Things-based approximation of sun radiative-evapotranspiration models | Ray, Partha Pratim |
Jun-2018 | Numerical simulation of inertial alfven waves to study localized structures and spectral index in auroral region | Jatav, Bheem Singh |
Jun-2018 | Effect of Reaction Parameters on Morphology and Photoluminescence of Intrinsic and Mn-doped ZnS Microspheres Synthesized by Hydrothermal Method | Chanu, T. Inakhunbi; Samanta, Dhrubajyoti; Tiwari, Archana; Chatterjee, Somenath |
Jul-2018 | Chryseomicrobium excrementi sp nov., a Gram-stain-positive rod-shaped bacterium isolated from an earthworm (Eisenia fetida) cast | Saha, Tilak; Chakraborty, Biswanath; Das, Sayak; Thakur, Nagendra; Chakraborty, Ranadhir |
Jul-2018 | the unsafe sex: the female binary and public violence against women | Chakraborty, Sanchayita Paul; Chatterjee, Priyanka |
Jul-2018 | Nutrient and Elemental Composition of Wild Edible Ferns of the Himalaya | Chettri, Smriti; Manivannan, S; Muddarsu, Venkata Ramana |
Aug-2018 | Emergence of a new phenotype of New Delhi metallo beta lactamase-5 producing Escherichia coli showing MIC creep associated with community acquired infection: A report from India | Gajamer, V. R; Tiwari, H. K |
Sep-2018 | An Alternative Approach for Determining Critical Micelle Concentration: Dispersion of Ink in Foam | Pradhan, Ambika; Bhattacharyya, Amitabha |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 206